← |
Trapesoidal
Colors: RR and RAL color palete
Coatings: Poly 25 mk, Matt Poly 35 mk, Pural 50 mk, Matt Pural 50 mk, HPS 200 mk, Zinc, Aluzinc
T-6 for doors, gates, ceilings
Profile hight | 6 mm | |
Transportation width | 1250 mm | |
Fixing width | 1165 mm | |
Total width | 1202 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 4 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5 mm | |
Coatings | Poly, Zinc, Aluzinc |
T-12 For balconies and chimneys
Can be produced in 1 work day
Profile hight | 12 mm | |
Transportation width | 1250 mm | |
Fixing width | 1000/1210 mm | |
Total width | 1230 mm | |
Raw material | S 320 GD + Z 275 | |
Maks. lakšto ilgis: | 3 m | |
Minimum shett lenght | 0,2 m | |
Thickness | 0,5 mm | |
Coatings | Poly, Zinc, Aluzinc |
T-18 Optimal profile. Also suited for balconies, chimneys
Profile hight | 18 mm | |
Transportation width | 1250 mm | |
Fixing width | 1128 mm | |
Total width | 1148 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 8 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5 mm | |
Coatings | Poly, Zinc, Aluzinc |
T-20 Popular roof and wall profile
Profile hight | 20 mm | |
Transportation width | 1250 mm | |
Fixing width | 1100 mm | |
Total width | 1135 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 8-9 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5-0.7 mm | |
Coatings | Poly, Zinc, Aluzinc |
T-35
Profile hight | 35 mm | |
Transportation width | 1250 mm | |
Fixing width | 1050 mm | |
Total width | 1090 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 9-12 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5-0.7 mm | |
Coatings | Poly, Zinc, Aluzinc |
T-40
Profile hight | 40 mm | |
Transportation width | 1250 mm | |
Fixing width | 1064 mm | |
Total width | 1098 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 9-12 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5-1.0 mm | |
Coatings | Poly, Zinc, Aluzinc |
T-45
Profile hight | 45 mm | |
Transportation width | 1000/1250 mm | |
Fixing width | 980/784 mm | |
Total width | 1040/825 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 9-12 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5-1.0 mm | |
Coatings | Poly, Zinc, Aluzinc, with additional anticondebsate layer |
T-50
Profile hight | 50 mm | |
Transportation width | 1250 mm | |
Fixing width | 1038 mm | |
Total width | 1078 mm | |
Raw material | S 320 GD + Z 275 | |
Maximum shett lenght | 9-12 m | |
Minimum shett lenght | 0,5 m | |
Thickness | 0,5-0,7 mm | |
Coatings | Poly, Zinc, Aluzinc, with additional anticondebsate layer |
|
I'd like to ask |
↑ | ← |