| ← |
Load bearing
T-55
| Height of profile | 55 mm | ![]() |
| Brutto width | 1250 mm | |
| Mounting width | 920 mm | |
| Total width | 985 mm | |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 0,50 - 10/ 0,70 - 12 m | |
| Min. llength of sheet | 0,5 m | |
| Thickness | 0,5/0,7 mm | |
| Coatings | poliester, zinc, aluzinc | |
| Perforation | Yes | |
| Accesories | Yes |
T-60
| Height of profile | 60 mm | ![]() |
| Brutto width | 1250 mm | |
| Mounting width | 940 mm | |
| Total width | 980 mm | |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 12/14 m | |
| Min length of sheet | 0,5 m | |
| Thickness | 0,5/0,7 mm | |
| Apvalkalas | poliester, zinc, aluzinc | |
| Perforation | Yes | |
| Accesories | Yes |
T-92
| Height of profile | 92 mm | ![]() |
| Brutto width | 1250 mm | |
| Mounting width | 915 mm | |
| Total width | 945 mm | |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 12/14 m | |
| Min. llength of sheet | 0,5 m | |
| Thickness | 0,5/1,0 mm | |
| Coatings | poliester, zinc, aluzinc | |
| Perforation | Yes | |
| Accesories | Yes |
T-122
| Height of profile | 122 mm | ![]() |
| Brutto width | 1000 | |
| Mounting width | 615 | |
| Total width |
| |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 13 m | |
| Min. llength of sheet | 0,5 m | |
| Thickness | 0,6-1,2 mm | |
| Coatings | zinc | |
| Perforation | Yes | |
| Accesories | Yes |
T-135
| Height of profile | 135 mm | ![]() |
| Brutto width | 1000/1500 mm | |
| Mounting width | 930 arba 620 mm | |
| Total width | 964/654 mm | |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 12/14 m | |
| Min. llength of sheet | 2 m | |
| Thickness | 0,7/1,5 mm | |
| Coatings | poliester, zinc, aluzinc | |
| Perforation | Yes | |
| Accesories | Yes |
T-150
| Height of profile | 150 mm | ![]() |
| Brutto width | 1000/1500 mm | |
| Mounting width | 870 arba 580 mm | |
| Total width | 902/598 mm | |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 12/14 m | |
| Min. llength of sheet | 2 m | |
| Thickness | 0,7/1,5 mm | |
| Coatings | poliester, zinc, aluzinc | |
| Perforation: | Yes | |
| Accesories: | Yes |
T-160
| Height of profile | 160 mm | ![]() |
| Brutto width | 1000/1500 mm | |
| Mounting width | 780 arba 520 mm | |
| Total width | 812/538 mm | |
| Raw material | S 320 GD + Z 275 | |
| Max length of sheet | 12/14 m | |
| Min. llength of sheet | 2 m | |
| Thickness | 0,7/1,5 mm | |
| Coatings | poliester, zinc, aluzinc | |
| Perforation | Yes | |
| Accesories | Yes |
| |
| I'd like to ask |
| ↑ | ← |








