Размеры монтажных уголков |
← |
Montažiniai kampai gali būti komplektuojami su termo izoliacinėmis plokštelėmis.
Plokštelės storis 3,00 mm.
MK-P
Pavadinimas | s, mm | h, mm | b, mm | b1, mm | svoris kg/vnt | mat.vnt. | ||
MK-P 50/8 | Zn | 1,50 | 50 | 70 | 85 | 0.11 | vnt. | |
MK-P 70/8 | Zn | 1,50 | 70 | 70 | 85 | 0.13 | vnt. | |
MK-P 70/8 | Zn | 2,00 | 70 | 70 | 85 | 0.17 | vnt. | |
MK-P 100/8 | Zn | 1,50 | 100 | 70 | 85 | 0.2 | vnt. | |
MK-P 100/8 | Zn | 2,00 | 100 | 70 | 85 | 0.2 | vnt. | |
MK-P 120/8 | Zn | 1,50 | 120 | 92 | 100 | 0.23 | vnt. | |
MK-P 120/8 L | Zn | 1,50 | 120 | 92 | 100 | 0.31 | vnt. | |
MK-P 120/8 | Zn | 2,00 | 120 | 92 | 100 | 0.31 | vnt. | |
MK-P 120/8 L | Zn | 2,00 | 120 | 92 | 100 | 0.31 | vnt. | |
MK-P 140/8 | Zn | 2,00 | 140 | 92 | 100 | 0.26 | vnt. | |
MK-P 140/8 L | Zn | 2,00 | 140 | 92 | 100 | 0.26 | vnt. | |
MK-P 140/8 | Zn | 2,00 | 140 | 92 | 100 | 0.34 | vnt. | |
MK-P 140/8 L | Zn | 2,00 | 140 | 92 | 100 | 0.34 | vnt. | |
MK-P 150/8 | Zn | 2,00 | 150 | 92 | 100 | 0.36 | vnt. | |
MK-P 150/8 L | Zn | 2,00 | 150 | 92 | 100 | 0.36 | vnt. |
MK-A
MK-A 150/10 | Zn | 1,50 | 150 | 95 | 70 | 0.26 | vnt. | |
MK-A 150/10 L | Zn | 1,50 | 150 | 100 | 70 | 0.26 | vnt. | |
MK-A 180/10 | Zn | 1,50 | 180 | 100 | 70 | 0.29 | vnt. | |
MK-A 180/10 L | Zn | 1,50 | 180 | 100 | 70 | 0.29 | vnt. | |
MK-A 200/10 | Zn | 1,50 | 200 | 100 | 70 | 0.31 | vnt. | |
MK-A 200/10 L | Zn | 1,50 | 200 | 100 | 70 | 0.31 | vnt. | |
MK-A 220/10 | Zn | 2,00 | 220 | 100 | 70 | 0.45 | vnt. | |
MK-A 220/10 L | Zn | 2,00 | 220 | 100 | 70 | 0.45 | vnt. | |
MK-A 250/10 | Zn | 2,00 | 250 | 100 | 70 | 0.50 | vnt. | |
MK-A 250/10 L | Zn | 2,00 | 250 | 100 | 70 | 0.50 | vnt. | |
MK-A 280/10 | Zn | 2,00 | 280 | 100 | 70 | 0.54 | vnt. | |
MK-A 280/10 L | Zn | 2,00 | 280 | 100 | 70 | 0.54 | vnt. | |
MK-A 295/10 | Zn | 2,00 | 300 | 100 | 70 | 0.57 | vnt. | |
MK-A 295/10 L | Zn | 2,00 | 300 | 100 | 70 | 0.57 | vnt. |
MK-T
MK-T 120/8 | Zn | 1,50 | 120 | 115 | 70 | 0.21 | vnt. | |
MK-T 120/8 L | Zn | 1,50 | 120 | 115 | 70 | 0.21 | vnt. | |
MK-T 140/8 | Zn | 1,50 | 140 | 115 | 70 | 0.24 | vnt. | |
MK-T 140/8 L | Zn | 1,50 | 140 | 115 | 70 | 0.24 | vnt. | |
MK-T 150/8 | Zn | 1,50 | 150 | 115 | 70 | 0.25 | vnt. | |
MK-T 150/8 L | Zn | 1,50 | 150 | 115 | 70 | 0.25 | vnt. | |
MK-T 180/8 | Zn | 1,50 | 180 | 115 | 70 | 0.28 | vnt. | |
MK-T 180/8 L | Zn | 1,50 | 180 | 115 | 70 | 0.28 | vnt. | |
MK-T 200/8 | Zn | 1,50 | 200 | 115 | 70 | 0.31 | vnt. | |
MK-T 200/8 L | Zn | 1,50 | 200 | 115 | 70 | 0.31 | vnt. | |
MK-T 200/8 | Zn | 2,00 | 200 | 115 | 70 | 0.41 | vnt. | |
MK-T 200/8 L | Zn | 2,00 | 200 | 115 | 70 | 0.41 | vnt. | |
MK-T 220/8 | Zn | 1,50 | 220 | 115 | 70 | 0.33 | vnt. | |
MK-T 220/8 L | Zn | 1,50 | 220 | 115 | 70 | 0.33 | vnt. | |
MK-T 220/8 | Zn | 2,00 | 220 | 115 | 70 | 0.44 | vnt. | |
MK-T 220/8 L | Zn | 2,00 | 220 | 115 | 70 | 0.44 | vnt. | |
MK-T 250/8 | Zn | 1,50 | 250 | 115 | 70 | 0.37 | vnt. | |
MK-T 250/8 L | Zn | 1,50 | 250 | 115 | 70 | 0.37 | vnt. | |
MK-T 250/8 | Zn | 2,00 | 250 | 115 | 70 | 0.49 | vnt. | |
MK-T 250/8 L | Zn | 2,00 | 250 | 115 | 70 | 0.49 | vnt. | |
MK-T 280/8 | Zn | 2,00 | 280 | 115 | 70 | 0.53 | vnt. | |
MK-T 280/8 L | Zn | 2,00 | 280 | 115 | 70 | 0.53 | vnt. | |
MK-T 295/8 | Zn | 2,00 | 295 | 115 | 70 | 0.55 | vnt. | |
MK-T 295/8 L | Zn | 2,00 | 295 | 115 | 70 | 0.55 | vnt. |
|
Хочу спросить |
↑ | ← |